
On 12 Nov 2026 Vylor closed at $72.06; market cap $48.27bn, P/E 103.0.
Consumer Staples · Agricultural Products & Services · NYSE · United States
Vylor Inc. operates as a seed and genetics company. It delivers a pipeline in the industry's elite germplasm and transformative sciences, such as biotechnology and gene editing. The company was founded in 1802 and is based in Johnston, Iowa.
| Market cap | $48.27bn |
| P/E (trailing) | 103.0 |
| EPS (TTM) | — |
| Beta | 0.60 |
| Dividend | $0.00 |
| Dividend yield | 0.00% |
| Ex-dividend date | 30 Nov 2026 |
| Latest report | 11 Nov 2026 |
| Next earnings | — |
| YTD | — |
| 1Y | — |
| 3Y | — |
| 5Y | — |
| Year | Revenue | Net income | Free cash flow |
|---|---|---|---|
| 2025 | $10.07bn | $376.00m | $2.16bn |
| 2024 | $9.54bn | $772.00m | $1.44bn |
| 2023 | $9.47bn | $652.00m | $429.00m |
Base value $49.28 (-31.6% vs price); 0 of 1 methods above the price. See every method
Open in the dashboard · Run a full Desk Run
Data as of 12 Nov 2026. Not investment advice.