
On 12 Nov 2026, the median upside to our base value for Real Estate stocks in the S&P 500 is +3.4%; 16 of 29 trade below it.
| Ticker | Company | Sector | Price | Base value | Upside | Methods above price |
|---|---|---|---|---|---|---|
| AMT | American Tower | Real Estate | $189.79 | $194.02 | +2.2% | 1 of 1 |
| ARE | Alexandria Real Estate Equities | Real Estate | $44.30 | $151.80 | +242.7% | 1 of 1 |
| BXP | BXP, Inc. | Real Estate | $62.89 | $73.43 | +16.8% | 1 of 1 |
| CCI | Crown Castle | Real Estate | $89.69 | $64.53 | -28.1% | 0 of 1 |
| CPT | Camden Property Trust | Real Estate | $98.40 | $110.08 | +11.9% | 1 of 1 |
| CSGP | CoStar Group | Real Estate | $30.10 | $106.96 | +255.3% | 1 of 1 |
| DLR | Digital Realty | Real Estate | $183.47 | $143.27 | -21.9% | 0 of 1 |
| DOC | Healthpeak Properties | Real Estate | $20.12 | $16.70 | -17.0% | 0 of 1 |
| EQIX | Equinix | Real Estate | $1,072.77 | $936.53 | -12.7% | 0 of 1 |
| ESS | Essex Property Trust | Real Estate | $271.80 | $281.14 | +3.4% | 1 of 1 |
| EXR | Extra Space Storage | Real Estate | $158.20 | $154.24 | -2.5% | 0 of 1 |
| FRT | Federal Realty Investment Trust | Real Estate | $112.53 | $131.20 | +16.6% | 1 of 1 |
| HST | Host Hotels & Resorts | Real Estate | $25.52 | $19.81 | -22.4% | 0 of 1 |
| INVH | Invitation Homes | Real Estate | $26.65 | $38.10 | +43.0% | 1 of 1 |
| IRM | Iron Mountain | Real Estate | $114.58 | $82.95 | -27.6% | 0 of 1 |
| KIM | Kimco Realty | Real Estate | $25.46 | $20.27 | -20.4% | 0 of 1 |
| MAA | Mid-America Apartment Communities | Real Estate | $116.55 | $139.53 | +19.7% | 1 of 1 |
| O | Realty Income | Real Estate | $59.26 | $57.12 | -3.6% | 0 of 1 |
| PLD | Prologis | Real Estate | $128.55 | $127.66 | -0.7% | 0 of 1 |
| PSA | Public Storage | Real Estate | $333.33 | $274.94 | -17.5% | 0 of 1 |
| REG | Regency Centers | Real Estate | $75.74 | $86.30 | +13.9% | 1 of 1 |
| SBAC | SBA Communications | Real Estate | $186.57 | $277.95 | +49.0% | 1 of 1 |
| SPG | Simon Property Group | Real Estate | $233.61 | $273.52 | +17.1% | 1 of 1 |
| UDR | UDR, Inc. | Real Estate | $36.13 | $52.99 | +46.7% | 1 of 1 |
| VICI | Vici Properties | Real Estate | $24.80 | $33.61 | +35.5% | 1 of 1 |
| VMRK | Vivmark Residential | Real Estate | $63.93 | $75.58 | +18.2% | 1 of 1 |
| VTR | Ventas | Real Estate | $89.65 | $63.35 | -29.3% | 0 of 1 |
| WELL | Welltower | Real Estate | $244.93 | $119.66 | -51.1% | 0 of 1 |
| WY | Weyerhaeuser | Real Estate | $20.46 | $21.94 | +7.2% | 1 of 1 |
Not investment advice.