
On 12 Nov 2026, the median upside to our base value for Communication Services stocks in the S&P 500 is +0.3%; 7 of 14 trade below it.
| Ticker | Company | Sector | Price | Base value | Upside | Methods above price |
|---|---|---|---|---|---|---|
| APP | AppLovin | Communication Services | $393.68 | $1,999.56 | +407.9% | 1 of 1 |
| CHTR | Charter Communications | Communication Services | $132.66 | $499.61 | +276.6% | 1 of 1 |
| DIS | Walt Disney Company (The) | Communication Services | $118.23 | $70.04 | -40.8% | 0 of 1 |
| ECHO | EchoStar | Communication Services | $98.13 | $23.91 | -75.6% | 0 of 1 |
| FOX | Fox Corporation (Class B) | Communication Services | $58.71 | $18.84 | -67.9% | 0 of 1 |
| FOXA | Fox Corporation (Class A) | Communication Services | $65.71 | $60.26 | -8.3% | 0 of 1 |
| GOOGL | Alphabet Inc. (Class A) | Communication Services | $298.70 | $516.21 | +72.8% | 1 of 1 |
| LYV | Live Nation Entertainment | Communication Services | $180.14 | $94.28 | -47.7% | 0 of 1 |
| NFLX | Netflix | Communication Services | $62.69 | $91.05 | +45.2% | 1 of 1 |
| OMC | Omnicom Group | Communication Services | $86.84 | $259.35 | +198.7% | 1 of 1 |
| RDDT | Communication Services | $99.55 | $933.35 | +837.6% | 1 of 1 | |
| SKYD | Skydance | Communication Services | $7.59 | $4.91 | -35.3% | 0 of 1 |
| TMUS | T-Mobile US | Communication Services | $171.03 | $186.47 | +9.0% | 1 of 1 |
| TTWO | Take-Two Interactive | Communication Services | $226.95 | $176.77 | -22.1% | 0 of 1 |
Not investment advice.