
On 12 Nov 2026, the median upside to our base value for Industrials stocks in the S&P 500 is -22.4%; 8 of 32 trade below it.
| Ticker | Company | Sector | Price | Base value | Upside | Methods above price |
|---|---|---|---|---|---|---|
| ALLE | Allegion | Industrials | $190.07 | $146.55 | -22.9% | 0 of 1 |
| AXON | Axon Enterprise | Industrials | $307.11 | $515.78 | +67.9% | 1 of 1 |
| BA | Boeing | Industrials | $171.55 | $219.96 | +28.2% | 1 of 1 |
| BE | Bloom Energy | Industrials | $201.93 | $40.27 | -80.1% | 0 of 1 |
| CAT | Caterpillar Inc. | Industrials | $605.28 | $332.20 | -45.1% | 0 of 2 |
| CHRW | C.H. Robinson | Industrials | $134.39 | $115.25 | -14.2% | 0 of 1 |
| CPRT | Copart | Industrials | $32.00 | $22.12 | -30.9% | 0 of 1 |
| CTAS | Cintas | Industrials | $227.52 | $185.93 | -18.3% | 0 of 1 |
| DD | DuPont | Industrials | $154.70 | $56.97 | -63.2% | 0 of 1 |
| EFX | Equifax | Industrials | $186.78 | $295.84 | +58.4% | 1 of 1 |
| FIX | Comfort Systems USA | Industrials | $1,128.09 | $2,665.39 | +136.3% | 1 of 1 |
| GEV | GE Vernova | Industrials | $818.49 | $2,240.81 | +173.8% | 1 of 1 |
| GNRC | Generac | Industrials | $192.88 | $114.79 | -40.5% | 0 of 1 |
| GWW | W. W. Grainger | Industrials | $1,502.61 | $1,003.13 | -33.2% | 0 of 1 |
| HONA | Honeywell Aerospace | Industrials | $166.23 | $127.45 | -23.3% | 0 of 1 |
| JBHT | J.B. Hunt | Industrials | $227.66 | $166.08 | -27.0% | 0 of 1 |
| JCI | Johnson Controls | Industrials | $142.55 | $111.71 | -21.6% | 0 of 1 |
| LHX | L3Harris | Industrials | $271.84 | $181.43 | -33.3% | 0 of 1 |
| LMT | Lockheed Martin | Industrials | $604.09 | $488.06 | -19.2% | 0 of 1 |
| LUV | Southwest Airlines | Industrials | $45.23 | $45.98 | +1.7% | 1 of 1 |
| NOC | Northrop Grumman | Industrials | $549.13 | $500.11 | -8.9% | 0 of 1 |
| PCAR | Paccar | Industrials | $106.33 | $49.10 | -53.8% | 0 of 2 |
| ROL | Rollins, Inc. | Industrials | $37.91 | $28.98 | -23.6% | 0 of 1 |
| TT | Trane Technologies | Industrials | $424.05 | $388.10 | -8.5% | 0 of 1 |
| UBER | Uber | Industrials | $69.12 | $89.88 | +30.0% | 1 of 1 |
| UNP | Union Pacific Corporation | Industrials | $304.20 | $225.45 | -25.9% | 0 of 1 |
| URI | United Rentals | Industrials | $1,139.14 | $643.14 | -43.5% | 0 of 1 |
| VLTO | Veralto | Industrials | $117.49 | $91.75 | -21.9% | 0 of 1 |
| VRSK | Verisk Analytics | Industrials | $206.32 | $166.09 | -19.5% | 0 of 1 |
| VRT | Vertiv | Industrials | $209.64 | $608.85 | +190.4% | 1 of 1 |
| WAB | Wabtec | Industrials | $300.51 | $208.52 | -30.6% | 0 of 1 |
| XYL | Xylem Inc. | Industrials | $94.03 | $43.21 | -54.0% | 0 of 1 |
Not investment advice.