
On 12 Nov 2026, the median upside to our base value for Utilities stocks in the S&P 500 is -19.1%; 5 of 29 trade below it.
| Ticker | Company | Sector | Price | Base value | Upside | Methods above price |
|---|---|---|---|---|---|---|
| AEE | Ameren | Utilities | $113.52 | $76.31 | -32.8% | 0 of 1 |
| AEP | American Electric Power | Utilities | $128.91 | $97.08 | -24.7% | 0 of 1 |
| AES | AES Corporation | Utilities | $14.91 | $22.61 | +51.6% | 1 of 1 |
| ATO | Atmos Energy | Utilities | $175.92 | $142.88 | -18.8% | 0 of 1 |
| AWK | American Water Works | Utilities | $147.58 | $124.17 | -15.9% | 0 of 1 |
| CMS | CMS Energy | Utilities | $69.22 | $70.03 | +1.2% | 1 of 1 |
| CNP | CenterPoint Energy | Utilities | $40.95 | $33.00 | -19.4% | 0 of 1 |
| D | Dominion Energy | Utilities | $67.51 | $82.70 | +22.5% | 1 of 1 |
| DTE | DTE Energy | Utilities | $139.20 | $116.50 | -16.3% | 0 of 1 |
| DUK | Duke Energy | Utilities | $128.59 | $102.43 | -20.3% | 0 of 1 |
| ED | Consolidated Edison | Utilities | $119.35 | $98.48 | -17.5% | 0 of 1 |
| EIX | Edison International | Utilities | $59.99 | $31.02 | -48.3% | 0 of 1 |
| ES | Eversource Energy | Utilities | $71.15 | $38.99 | -45.2% | 0 of 1 |
| ETR | Entergy | Utilities | $111.95 | $60.45 | -46.0% | 0 of 1 |
| EVRG | Evergy | Utilities | $88.27 | $63.14 | -28.5% | 0 of 1 |
| EXC | Exelon | Utilities | $45.63 | $39.83 | -12.7% | 0 of 1 |
| FE | FirstEnergy | Utilities | $46.50 | $36.91 | -20.6% | 0 of 1 |
| LNT | Alliant Energy | Utilities | $73.05 | $54.11 | -25.9% | 0 of 1 |
| NEE | NextEra Energy | Utilities | $85.29 | $69.16 | -18.9% | 0 of 1 |
| NI | NiSource | Utilities | $45.81 | $32.33 | -29.4% | 0 of 1 |
| PCG | PG&E Corporation | Utilities | $12.97 | $16.69 | +28.7% | 1 of 1 |
| PEG | Public Service Enterprise Group | Utilities | $74.80 | $44.76 | -40.2% | 0 of 1 |
| PNW | Pinnacle West Capital | Utilities | $107.03 | $71.30 | -33.4% | 0 of 1 |
| PPL | PPL Corporation | Utilities | $35.21 | $32.24 | -8.4% | 0 of 1 |
| SO | Southern Company | Utilities | $92.47 | $80.09 | -13.4% | 0 of 1 |
| SRE | Sempra | Utilities | $78.98 | $52.88 | -33.0% | 0 of 1 |
| VST | Vistra Corp . | Utilities | $134.51 | $298.90 | +122.2% | 1 of 1 |
| WEC | WEC Energy Group | Utilities | $117.48 | $101.11 | -13.9% | 0 of 1 |
| XEL | Xcel Energy | Utilities | $81.50 | $65.95 | -19.1% | 0 of 1 |
Not investment advice.